Tuesday, March 1, 2011

By the Numbers - February 2011: Fish In A Barrel Edition

Filed under:

Fusion Outsells Accord, Toyota Looks Good, GM Jumps

First, a couple items of house keeping. For starters, we've decided to stop including Saturn, Pontiac and Hummer. The brands haven't sold a thing for months now, so it's safe to mark their times of death and move on only reporting sales for the remaining four brands at General Motors. We would also advise Ford to stop reporting Mercury sales, as there are none and the weight of what the dead brand sold last year is dragging down the automaker's overall performance.

With that out of the way, feast your eyes on the sales figures for February 2011, an impressive 24 days of selling if ever there were some. In fact, it was the best month of sales for the U.S. auto industry since the Cash for Clunkers program in August 2009. What sticks out most is Saab posting a 463% increase in sales versus the same month last year, which isn't that hard to do considering it only sold 97 units last year.

What's also evident is that Toyota appeared to have a great month, which isn't surprising considering that February of 2010 was the company's first full month of U.S. sales after recalls surrounding instances of sudden acceleration really gained national attention. So expect Toyota's sales performance over the next few months or more to appear a little inflated.

Finally, we'll point out one more thing that's not evident at all in the table below. Ford reported 23,111 sales of the Fusion last month, a number that stuck out to as particularly high for that model. We checked, and it is. Thanks to particularly attractive incentive deals (and maybe extra fleet sales we can't see, it's impossible to tell), the Fusion outsold the Nissan Altima and Honda Accord in February to become the month's second best-selling car behind the Toyota Camry.

Check out the rest of the moth's numbers in the table below.


Brand/Company Vol. % February 2011 February 2010 DSR%* February 2011 February 2010
Saab 462.89 546 97 462.89 23 4
Ram 81.03 20,294 11,210 81.03 846 467
Buick 73.30 15,807 9,121 73.30 659 380
Mitsubishi 71.51 6,893 4,019 71.51 287 167
Cadillac 70.04 15,768 9,273 70.04 657 386
GMC 59.04 32,534 20,456 59.04 1,356 852
Toyota 48.46 128,032 86,240 48.46 5,335 3,593
Chevrolet 42.92 142,919 99,999 42.92 5,955 4,167
Kia 36.40 32,806 24,052 36.40 1,367 1,002
Porsche 31.87 2,019 1,531 31.87 84 64
Nissan 31.80 83,226 63,148 31.80 3,468 2,631
Infiniti 29.87 9,144 7,041 29.87 381 293
Hyundai 28.02 43,533 34,004 28.02 1,814 1,417
Land Rover 25.74 2,555 2,032 25.74 106 85
Audi 24.73 7,753 6,216 24.73 323 259
Jeep 22.62 28,619 23,339 22.62 1,192 972
Mini 22.01 3,503 2,871 22.01 146 120
Ford 22.00 150,678 123,507 22.00 6,278 5,146
Honda 21.65 87,263 71,732 21.65 3,636 2,989
Acura 20.77 10,796 8,939 20.77 450 372
Subaru 19.81 21,683 18,098 19.81 903 754
Suzuki 19.49 1,643 1,375 19.49 68 57
Volkswagen 18.46 21,461 18,116 18.46 894 755
Mazda 13.68 19,387 17,054 13.68 808 711
Smart 9.50 484 442 9.50 20 18
BMW 8.72 16,416 15,100 8.72 684 629
Mercedes-Benz 5.79 16,276 15,385 5.79 678 641
Volvo 3.32 4,795 4,641 3.32 200 193
Dodge 1.78 33,561 32,975 1.78 1,398 1,374
Lexus 0.20 13,814 13,787 0.20 576 574
Jaguar -9.07 692 761 -9.07 29 32
Lincoln -10.97 5,948 6,681 -10.97 248 278
Chrysler -25.39 12,628 16,925 -25.39 526 705
Mercury -100.00 0 7,456 -100.00 0 311
COMPANIES
GM 49.10 207,028 138,849 49.10 8,626 5,785
Toyota Mo Co 41.81 141,846 100,027 41.81 5,910 4,168
Nissan NA 31.60 92,370 70,189 31.60 3,849 2,925
American Honda 21.55 98,059 80,671 21.55 4,086 3,361
Jaguar Land Rover 16.25 3,247 2,793 16.25 135 116
Ford Mo Co 13.79 156,626 137,644 13.79 6,526 5,735
BMW Group 10.84 19,919 17,971 10.84 830 749
*Brands and companies are displayed in descending order according to their percentage change in volume sales. There were 24 selling days in February 2011 versus 24 selling days in February 2010, so the change in monthly sales volume will be the same as the change in average daily sales rate (DSR) for each brand/company. Also, brands are combined and reported as companies only if their sales figures are released jointly.

By the Numbers - February 2011: Fish In A Barrel Edition originally appeared on Autoblog on Tue, 01 Mar 2011 17:03:00 EST. Please see our terms for use of feeds.

Permalink | Email this | Comments

Source: http://www.autoblog.com/2011/03/01/by-the-numbers-february-2011-fish-in-a-barrel-edition/

Ukyo Katayama Ken Kavanagh Rupert Keegan Eddie Keizan Al Keller

No comments:

Post a Comment